Diameter (mm) |
Allowable Range (mm) |
Production Weight(kg) | |
---|---|---|---|
Length(1000mm) | |||
SMC 100 (Blue) SMC 200(IV) SMC300(Black) |
SMC LUM(MOS2)(Gray) SMC LUO (OIL)(Green,Yellow) |
||
30 | +0.5 ~ +2 | 0.85 | 0.85 |
35 | 1.15 | 1.15 | |
40 | 1.51 | 1.51 | |
45 | 1.91 | 1.91 | |
50 | 2.36 | 2.36 | |
55 | 2.85 | 2.85 | |
60 | 3.39 | 3.39 | |
65 | 3.98 | 3.98 | |
70 | 4.62 | 4.62 | |
75 | 5.30 | 5.30 | |
80 | 6.03 | 6.03 | |
85 | 6.81 | 6.81 | |
90 | 7.63 | 7.63 | |
95 | 8.50 | 8.50 | |
100 | +1 ~ +2.5 | 9.42 | 9.42 |
105 | 10.39 | 10.39 | |
110 | 11.40 | 11.40 | |
115 | 12.46 | 12.46 | |
120 | 13.56 | 13.56 | |
125 | 14.72 | 14.72 | |
130 | 15.92 | 15.92 | |
135 | 17.17 | 17.17 | |
140 | 18.46 | 18.46 | |
150 | 21.20 | 21.20 | |
160 | 24.12 | 24.12 | |
170 | 27.22 | 27.22 | |
180 | 30.52 | 30.52 | |
190 | 34.01 | 34.01 | |
200 | 37.68 | 37.68 | |
210 | 41.54 | 41.54 | |
220 | +1.5~ +3 | 45.59 | 45.59 |
230 | 49.83 | 49.83 | |
240 | 54.26 | 54.26 | |
250 | 58.88 | 58.88 | |
260 | 63.68 | 63.68 | |
270 | 68.67 | 68.67 | |
280 | 73.85 | 73.85 | |
290 | 79.22 | 79.22 | |
300 | 84.78 | 84.78 | |
310 | 90.53 | 90.53 | |
320 | 96.46 | 96.46 | |
330 | 102.58 | 102.58 | |
350 | 115.40 | 115.40 | |
360 | 122.08 | 122.08 | |
380 | 136.02 | 136.02 | |
400 | 150.72 | 150.72 | |
425 | 170.15 | 170.15 | |
450 | 114.45 | 114.45 | |
500 | 141.30 | 141.30 |
⌀ 450,⌀ 500 Length : 600mm / Pipe Customizable(please submit an inquiry about sizes)
Thickness (mm) |
Allowable Range (mm) |
Production Weight(kg) | |||||
---|---|---|---|---|---|---|---|
1,000 X 2,000 (mm) | 1200 X 2400(mm) | ||||||
SMC 100 (Blue) SMC 200 (IV) SMC 300 (Black) |
SMC LUM (MOS2) (Gray) |
SMC LUO (OIL) (Green ,Yellow) |
SMC 100 (Blue) SMC 200 (IV) SMC 300 (Black) |
SMC LUM (MOS2) (Gray) |
SMC LUO (OIL) (Green ,Yellow) |
||
5 | +0.2 ~ +1.5 | 12.00 | 12.00 | 12.00 | 17.28 | ||
6 | 14.40 | 14.40 | 14.40 | 20.74 | |||
8 | 19.20 | 19.20 | 19.20 | 27.65 | |||
10 | 24.00 | 24.00 | 24.00 | 34.56 | |||
12 | 28.80 | 28.80 | 28.80 | 41.47 | |||
15 | 36.00 | 36.00 | 36.00 | 51.84 | |||
20 | +0.5 ~ -2.5 | 48.00 | 48.00 | 48.00 | 69.12 | ||
25 | 60.00 | 60.00 | 60.00 | 86.40 | |||
30 | 72.00 | 72.00 | 72.00 | 103.68 | |||
35 | 84.00 | 84.00 | 84.00 | 120.96 | |||
40 | 96.00 | 96.00 | 96.00 | 138.24 | |||
45 | 108.00 | 108.00 | 108.00 | 155.52 | |||
50 | 120.00 | 120.00 | 120.00 | 172.80 | |||
60 | 144.00 | 144.00 | 144.00 | 207.36 | |||
70 | 168.00 | 168.00 | 168.00 | 241.92 | |||
80 | 192.00 | 192.00 | 192.00 | 276.48 | |||
90 | 216.00 | 216.00 | 216.00 | 311.04 | |||
100 | 240.00 | 240.00 | 240.00 | 345.60 | |||
110 | 264.00 | 264.00 | 264.00 | 380.16 |
May be produced up to a thickness of 250T / Size other than those specified above may be produced to order.