| ROPERTIES | TEST METHOD | UNIT | SMC100 SMC200 SMC300 |
SMCLUO | SMCLUM |
|---|---|---|---|---|---|
| Specific Gravity | ASTMD792 | g/㎠ | 1.15 | 1.15 | 1.16 |
| Moisture Absorption Rate 23℃ / 50% RH | ASTMD570 | % |
2.20 | 2.20 | 2.20 |
| Soaked in Water at a Temperature of 23℃ for 24 Hours | % | 6.50 | 6.50 | 6.10 | |
| Thermal Properties | |||||
| Melting Point | ASTMD696 | ℃ | 220 | 220 | 220 |
| Vicat Softening Point | ℃ | - | - | - | |
| 23~60℃Linear Expansion Coefficient | m/(m,k) | 80 | 80 | 75 | |
| 10-6 | |||||
| Load Deformation Temperature(18.5kg/㎠) | ASTMD648 | ℃ | 150 | 150 | 150 |
| Maximum Operating Temperature(Short Period) | 170 | 170 | 170 | ||
| Minimum Operating Temperature | -40 | -40 | -40 | ||
| Fire Retardancy | UL94 | ℃ | V-2 | V-2 | V-2 |
| Mechanical Properties | |||||
| Tensile Strength(At Yield) | ASTMD638M | kg/㎠ | 850 | 850 | 850 |
| Elongation(At Break) | ASTMD638M | % | 30 | 35 | 30 |
| Tensile Modulus | ASTMD638M | kg/㎠ | 32000 | 32000 | 32000 |
| Compressive Strength(At 2% Deformation) | ASTMD695 | kg/㎠ | 960 | 960 | 960 |
| Impact Strength(Izod Notched) | ASTMD256 | kg cm/cm | 5.5 | 5.5 | 5.5 |
Hardness |
|||||
| ROCKWELL | ASTMD785 | R110 | R110 | R110 | |
| SHORED(D-Type) | ASTMD2240 | 83 | 83 | 83 | |
| Electric Properties(At23℃) | |||||
| Dielectric Constant | ASTMD149 | kv/mm | 25 | 25 | 25 |
| Body Resistance | ASTMD257 | Ωcm | 1014 | 1014 | 1014 |
* Be noted that the above values are representative values, not guaranteed values.