Item | Unit | ASTM Test Method | HDPE | PP | ABS | POM | PC | |
---|---|---|---|---|---|---|---|---|
Physical Property | Specific Gravity | g/㎤ | D792 | 0.96 | 0.91 | 1.1 | 1.42 | 1.27 |
Linear Expansion Coefficient | D696 | 12 | 11 | 9.5 | 13 | 6.5 | ||
Absorption Rate | % | D570 | 0.01 | 0.03 | 0.43 | 0.22 | 0.25 | |
Combustibility | HB | UL94 | HB | HB | HB | HB | HB | |
Deflection temperature Under Load (1.82MPa) | ℃ | D648 | 45 | 58 | 88 | 110 | 135 | |
Mechanical Property | Tensile Strength | Mpa | D638 | 26.5 | 28.4 | 39.2 | 60.8 | 63.7 |
Tensile Elongation | % | D638 | 500 | 500 | 20 | 65 | 110 | |
Tensile Modulus | Mpa | D638 | 1130 | 1420 | 2160 | 2770 | - | |
Compressive Strength | Mpa | D695 | 23 | 39.2 | 81.6 | 108 | 80.6 | |
Bending Strength | Mpa | D790 | 51.3 | 39.2 | 63.7 | 87.2 | 85.3 | |
Flexural Modulus | Mpa | D790 | 1300 | 1300 | 2200 | 2500 | 2300 | |
Izod Impact Strength | J/m | D256 | 98 | 69 | 314 | 74 | 882 | |
Rockwell Hardness | - | D785 | R30 | R95 | R105 | R115 | R123 | |
Electrical Property | Volume Resistivity | Ω*cm | D257 | |||||
Breakdown Voltage | KV/mm | D149 | 50 | 30 | 30 | 20 | 30 | |
Permittivity(60Hz) | - | D150 | 2.3 | 2.3 | 2.8 | 3.7 | 3 |
* Please be noted that the above values are representative values and that the above values are not guaranteed values.